Add consistency and speed at competitive rates.
When time is of the essence, complement your existing strategy with expedited less than container load (LCL) service.
Straightforward pricing: Secure one rate per kg plus fuel
Fast boat options: Depart from Shanghai, Ningbo, and Haiphong
Cost savings: Reduce costs by up to 70% over air freight service
Faster delivery times: Reduce transit by up to 30% over traditional LCL
Designed to deliver efficiency, our service can help you develop a streamlined, global shipment flow that doesn’t compromise on service, speed, or spend.
Boasting common-rated, per kilogram ocean rates based on destination, you can expect cost-effectiveness and transparency at every step.
Origin | Frequency |
Ocean transit (avg. days) |
Port dwell (avg. days) |
Zone 1 door (avg. days) |
Zone 2 & 3 doors (avg. days) |
Zone 4 door (avg. days) |
---|---|---|---|---|---|---|
Busan | Weekly | 13 | 4.5 | 2 | 3–5 | 5–7 |
Dalian | Weekly | 25 | 4.5 | 2 | 3–5 | 5–7 |
Fuzhou | Weekly | 26 | 4.5 | 2 | 3–5 | 5–7 |
Guangzhou/Huangpu | Weekly | 17 | 4.5 | 2 | 3–5 | 5–7 |
Haiphong | Weekly | 21 | 4.5 | 2 | 3–5 | 5–7 |
Haiphong Matson Fast Boat | Weekly | 17 | 2 | 2 | 3–5 | 5–7 |
Ho Chi Minh | Weekly | 25 | 4.5 | 2 | 3–5 | 5–7 |
Hong Kong | Weekly | 16 | 4.5 | 2 | 3–5 | 5–7 |
Jakarta | Weekly | 31 | 4.5 | 2 | 3–5 | 5–7 |
Kaohsiung | Weekly | 15 | 4.5 | 2 | 3–5 | 5–7 |
Kobe | Weekly | 17 | 4.5 | 2 | 3–5 | 5–7 |
Laem Chabang | Weekly | 23 | 4.5 | 2 | 3–5 | 5–7 |
Manila | Weekly | 18 | 4.5 | 2 | 3–5 | 5–7 |
Nagoya | Weekly | 15 | 4.5 | 2 | 3–5 | 5–7 |
Ningbo | Weekly | 18 | 4.5 | 2 | 3–5 | 5–7 |
Ningbo Matson Fast Boat | Weekly | 12 | 2 | 2 | 3–5 | 5–7 |
Port Kelang | Weekly | 29 | 4.5 | 2 | 3–5 | 5–7 |
Qingdao | Weekly | 19 | 4.5 | 2 | 3–5 | 5–7 |
Shanghai | Weekly | 15 | 4.5 | 2 | 3–5 | 5–7 |
Shanghai Matson Fast Boat | Weekly | 11 | 2 | 2 | 3–5 | 5–7 |
Shenzhen/Yantian | Weekly | 14 | 4.5 | 2 | 3–5 | 5–7 |
Singapore | Weekly | 25 | 4.5 | 2 | 3–5 | 5–7 |
Tianjin/Xingang | Weekly | 31 | 4.5 | 2 | 3–5 | 5–7 |
Tokyo | Weekly | 12 | 4.5 | 2 | 3–5 | 5–7 |
Xiamen | Weekly | 17 | 4.5 | 2 | 3–5 | 5–7 |
Yokohama | Weekly | 12 | 4.5 | 2 | 3–5 | 5–7 |
Expedited LCL service has a higher carbon footprint than traditional LCL. But both have fewer emissions than air freight in the same lane. The reason expedited LCL service tends to have higher CO2 output than traditional LCL freight is that parts of the journey replace ocean/rail service with trucks.
Size limits are dependent on the cargo being moved as well as the particular trade lane. Typically, the restrictions follow the maximum weight/dimensions of a 40' shipping container, but it can be lower.
Expedited LCL rates can be provided based on weight/measurement or per KG for easier comparison with traditional LCL or air freight, respectively.
Let us customize a logistics solution that fits your business needs. Get in touch today with our team for more information.