Dear Valued Customer,
Effective June 1, 2024, the following wharf ancillary charges will be applicable to all import and export containers:
Per Container | QLD | NSW | VIC | SA | WA |
Time Slot Booking Fee | AUD 75.00 | AUD 95.00 | AUD 100.00 | AUD 100.00 | AUD 90.00 |
Empty Container Park Fee | AUD 155.00 | AUD 190.00 | AUD 140.00 | AUD 110.00 | AUD 130.00 |
Wharf Infrastructure Fee | AUD 265.00 | AUD 260.00 | AUD 250.00 | AUD 255.00 | AUD 110.00 |
Direct Wharf Dehire (If Applicable) | AUD 90.00 | AUD 250.00 | AUD 130.00 | AUD 175.00 | |
Chain of Responsibility (CoR) | AUD 15.00 | AUD 15.00 | AUD 25.00 | ||
Melbourne VICT Premium Slot Fee | AUD 170.00 | ||||
Congestion Levy | AUD 30.00 | ||||
Fuel Surcharge | 25% | 26% | 27% | 28% | 27% |
LCL Timeslot Fee | AUD 40.00 | AUD 40.00 | AUD 40.00 | AUD 40.00 | AUD 40.00 |
Thank you for being our Valued Customer. If you have any questions or concerns regarding the notice held within, please contact your Key Account Manager or a C.H. Robinson representative.
Sincerely,
C.H. Robinson.